Product Details:
Product ID:5XXYUP8RDX
Material: Cotton Blends
Size Chart:
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 102 | 40.2 | 74 | 29.1 |
M | 103 | 40.6 | 78 | 30.7 |
L | 104 | 40.9 | 82 | 32.3 |
XL | 105 | 41.3 | 86 | 33.9 |
2XL | 106 | 41.7 | 90 | 35.4 |
3XL | 107 | 42.1 | 94 | 37.0 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.